| Flights departing from: | ||
|---|---|---|
| Guadalajara, Mexico | ||
| (GDL-Miguel Hidal Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| San Jose, CA | 930 | 09:00 AM | Arrived | |
| Chicago, IL | 940 | 09:33 AM | Arrived | |
| Los Angeles, CA | 912 | 12:39 PM | Arrived | |
| Las Vegas, NV | 960 | 12:20 PM | Landed | |
| Los Angeles, CA | 300 | 09:10 PM | Arrived | |
| Fresno, CA | 950 | 08:58 PM | Arrived | |
| Los Angeles, CA | 914 | 10:06 PM | Arrived | |
| Oakland, CA | 902 | 09:30 PM | Arrived | |
| Los Angeles, CA | Aeromexico | 460 | 07:00 AM | Arrived |
| Puerto Vallarta | Aeromexico | 2011 | 02:30 PM | Scheduled |
| Mexico City | Aeromexico | 253 | 03:10 PM | Scheduled |
| Mexico City | Aeromexico | 287 | 04:10 PM | Scheduled |
| Culiacan | Aeromexico | 2311 | 04:10 PM | Scheduled |
| Tijuana | Aeromexico | 110 | 03:05 PM | Scheduled |
| Mexico City | Aeromexico | 229 | 04:50 PM | Scheduled |
| Monterrey | Aeromexico | 2022 | 05:40 PM | Scheduled |
| Hermosillo | Aeromexico | 2057 | 05:15 PM | Scheduled |
| Monterrey | Aeromexico | 2016 | 06:10 PM | Scheduled |
| Mexico City | Aeromexico | 109 | 06:20 PM | Scheduled |
| Mexico City | Aeromexico | 281 | 06:50 PM | Scheduled |
| Monterrey | Aeromexico | 2096 | 07:55 PM | Scheduled |
| Mexico City | Aeromexico | 2058 | 10:20 PM | Scheduled |
| Fresno, CA | Aeromexico | 462 | 07:41 PM | Arrived |
| Tijuana | Aeromexico | 160 | 10:25 PM | Scheduled |
| Sacramento, CA | Aeromexico | 614 | 09:10 PM | Arrived |
| Los Angeles, CA | Aeromexico | 466 | 10:15 PM | Arrived |
| Ontario, CA | Aeromexico | 604 | 10:45 PM | Arrived |
| Mexico City | Aeromexico | 463 | 07:10 AM | Scheduled |
| Mexico City | Aeromexico | 467 | 08:00 AM | Scheduled |
| Mazatlan | Aeromexico | 2280 | 08:15 AM | Scheduled |
| Mexico City | Aeromexico | 225 | 08:50 AM | Scheduled |
| Los Angeles, CA | Aeromexico | 460 | 07:10 AM | Scheduled |
| Tijuana | Aeromexico | 116 | 07:55 AM | Scheduled |
| Culiacan | Aeromexico | 2120 | 09:25 AM | Scheduled |
| Ciudad Obregon | Aeromexico | 2184 | 09:00 AM | Scheduled |
| Mexico City | Aeromexico | 107 | 09:50 AM | Scheduled |
| Monterrey | Aeromexico | 2300 | 09:55 AM | Scheduled |
| Puerto Vallarta | Aeromexico | 2015 | 11:05 AM | Scheduled |
| Mexico City | Aeromexico | 121 | 10:51 AM | Scheduled |
| Mexico City | Aeromexico | 105 | 12:40 PM | Scheduled |
| Puerto Vallarta | Aeromexico | 2208 | 01:30 PM | Scheduled |
| Mexico City | Aeromexico | 127 | 01:50 PM | Scheduled |
| Los Angeles, CA | Aerotransportes Mas De Carga | 6866 | 03:22 AM | Planned |
| Los Angeles, CA | Airborne Express | 2212 | 08:30 AM | Arrived |
| San Jose, CA | Alaska | 227 | 06:00 AM | Arrived |
| Los Angeles, CA | Alaska | 243 | 08:05 AM | Arrived |
| Los Angeles, CA | Alaska | 249 | 05:55 PM | Arrived |
| Sacramento, CA | Alaska | 229 | 06:22 AM | Scheduled |
| Los Angeles, CA | Alaska | 243 | 08:15 AM | Scheduled |
| Dallas, TX | American | 1042 | 07:35 AM | Arrived |
| Dallas, TX | American Eagle | 3320 | 12:45 PM | Arrived |
| Dallas, TX | American Eagle | 2702 | 04:45 PM | Arrived |
| Dallas, TX | American Eagle | 3320 | 12:55 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4545 | 06:25 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4543 | 07:25 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4411 | 08:52 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4544 | 02:09 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4549 | 05:15 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4545 | 06:35 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 688 | 09:04 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 688 | 09:10 AM | Scheduled |
| Memphis, TN | Federal Express | 66 | 08:31 PM | Arrived |
| Ciudad Juarez | Maersk Air I/S | 2170 | 02:15 PM | Scheduled |
| Hermosillo | Maersk Air I/S | 2228 | 04:10 PM | Scheduled |
| Mexico City | Maersk Air I/S | 2708 | 05:10 PM | Scheduled |
| Tuxtla Gutierrez | Maersk Air I/S | 2250 | 07:40 AM | Scheduled |
| Veracruz | Maersk Air I/S | 2160 | 11:20 AM | Scheduled |
| Culiacan | Maersk Air I/S | 2130 | 12:00 PM | Scheduled |
| Cancun | Maersk Air I/S | 2140 | 12:40 PM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2630 | 06:42 AM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2628 | 05:53 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2630 | 06:52 AM | Scheduled |
| San Francisco, CA | United | 1582 | 07:01 AM | Arrived |
| Houston, TX | United | 1531 | 12:23 PM | Arrived |
| Los Angeles, CA | United | 1538 | 02:47 PM | Arrived |
| San Francisco, CA | United | 1582 | 07:10 AM | Scheduled |
| Houston, TX | United | 1530 | 09:09 AM | Scheduled |
| Houston, TX | United | 1531 | 12:38 PM | Scheduled |
| Phoenix, AZ | Us Airways | 326 | 02:37 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Guadalajara, Mexico | ||
| (GDL-Miguel Hidal Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| San Jose, CA | 931 | 05:43 PM | Landed | |
| Chicago, IL | 941 | 06:40 PM | Landed | |
| Las Vegas, NV | 961 | 07:30 PM | Landed | |
| Los Angeles, CA | 915 | 08:24 PM | Landed | |
| Los Angeles, CA | 301 | 04:45 AM | Planned | |
| Los Angeles, CA | 913 | 05:52 AM | Planned | |
| Fresno, CA | 951 | 05:55 AM | Planned | |
| Fresno, CA | 951 | 05:57 AM | Planned | |
| Oakland, CA | 903 | 06:39 AM | Planned | |
| Oakland, CA | 903 | 03:48 PM | Planned | |
| Los Angeles, CA | Aeromexico | 471 | 02:48 PM | Landed |
| Mexico City | Aeromexico | 146 | 03:06 PM | Scheduled |
| Mexico City | Aeromexico | 228 | 03:58 PM | Scheduled |
| Puerto Vallarta | Aeromexico | 2012 | 04:06 PM | Scheduled |
| Mexico City | Aeromexico | 2057 | 04:36 PM | Scheduled |
| Monterrey | Aeromexico | 2301 | 04:58 PM | Scheduled |
| Mexico City | Aeromexico | 252 | 05:31 PM | Scheduled |
| Mexico City | Aeromexico | 224 | 05:57 PM | Scheduled |
| Monterrey | Aeromexico | 2017 | 06:23 PM | Scheduled |
| Mexico City | Aeromexico | 462 | 06:27 PM | Scheduled |
| Monterrey | Aeromexico | 2469 | 07:48 PM | Scheduled |
| Mexico City | Aeromexico | 128 | 08:02 PM | Scheduled |
| Mexico City | Aeromexico | 466 | 08:56 PM | Scheduled |
| Ciudad Obregon | Aeromexico | 2185 | 08:57 PM | Scheduled |
| Tijuana | Aeromexico | 113 | 09:12 PM | Scheduled |
| Culiacan | Aeromexico | 2119 | 09:20 PM | Scheduled |
| Mexico City | Aeromexico | 160 | 09:26 PM | Scheduled |
| Hermosillo | Aeromexico | 2058 | 09:28 PM | Scheduled |
| Mazatlan | Aeromexico | 2277 | 09:54 PM | Scheduled |
| Mexico City | Aeromexico | 186 | 10:31 PM | Scheduled |
| Fresno, CA | Aeromexico | 463 | 04:53 AM | In Flight |
| Tijuana | Aeromexico | 119 | 05:28 AM | Scheduled |
| Los Angeles, CA | Aeromexico | 467 | 05:48 AM | Scheduled |
| Ontario, CA | Aeromexico | 605 | 05:52 AM | Scheduled |
| Sacramento, CA | Aeromexico | 615 | 06:15 AM | Scheduled |
| Mexico City | Aeromexico | 276 | 08:57 AM | Scheduled |
| Mexico City | Aeromexico | 120 | 10:01 AM | Scheduled |
| Mexico City | Aeromexico | 108 | 12:01 PM | Scheduled |
| Puerto Vallarta | Aeromexico | 2320 | 12:35 PM | Scheduled |
| Mexico City | Aeromexico | 156 | 01:11 PM | Scheduled |
| Mexico City | Aeromexico | 286 | 01:51 PM | Scheduled |
| Tijuana | Aeromexico | 111 | 02:09 PM | Scheduled |
| Culiacan | Aeromexico | 2121 | 02:30 PM | Scheduled |
| Los Angeles, CA | Aeromexico | 471 | 03:02 PM | Scheduled |
| Los Angeles, CA | Alaska | 248 | 04:48 PM | Landed |
| Sacramento, CA | Alaska | 228 | 04:53 AM | In Flight |
| Los Angeles, CA | Alaska | 242 | 06:53 AM | Scheduled |
| Dallas, TX | American | 1407 | 07:34 PM | Landed |
| Dallas, TX | American Eagle | 3321 | 12:05 PM | Landed |
| Dallas, TX | American Eagle | 2701 | 04:24 PM | Landed |
| Dallas, TX | American Eagle | 3321 | 11:58 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4620 | 01:34 PM | Landed |
| Houston, TX | Atlantic Southeast Airlines | 4549 | 04:35 PM | Landed |
| Houston, TX | Atlantic Southeast Airlines | 4546 | 11:23 PM | Landed |
| Houston, TX | Atlantic Southeast Airlines | 4547 | 01:35 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 691 | 08:23 PM | Landed |
| Memphis, TN | Federal Express | 65 | 08:33 AM | Landed |
| Culiacan | Maersk Air I/S | 2131 | 02:58 PM | Scheduled |
| Mexico City | Maersk Air I/S | 2709 | 04:20 PM | Scheduled |
| Ciudad Juarez | Maersk Air I/S | 2171 | 06:36 PM | Scheduled |
| Monterrey | Maersk Air I/S | 1502 | 11:11 AM | Scheduled |
| Tuxtla Gutierrez | Maersk Air I/S | 2251 | 11:42 AM | Scheduled |
| Veracruz | Maersk Air I/S | 2161 | 02:23 PM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2627 | 05:23 PM | Landed |
| Phoenix, AZ | Mesa Airlines | 2629 | 11:25 PM | Landed |
| Houston, TX | United | 1527 | 11:21 AM | Landed |
| Los Angeles, CA | United | 1535 | 01:36 PM | Landed |
| Houston, TX | United | 1523 | 08:14 PM | Landed |
| Houston, TX | United | 1430 | 09:39 PM | Landed |
| San Francisco, CA | United | 1270 | 06:02 AM | Scheduled |
| Houston, TX | United | 1527 | 11:22 AM | Scheduled |
| Los Angeles, CA | United | 1535 | 01:24 PM | Scheduled |
| Phoenix, AZ | Us Airways | 325 | 01:42 PM | Landed |
| Phoenix, AZ | Us Airways | 325 | 01:27 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual