| Flights arriving in: | ||
|---|---|---|
| Guadalajara, Mexico | ||
| (GDL-Miguel Hidal Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| San Jose, CA | 931 | 06:15 PM | Landed | |
| Los Angeles, CA | 915 | 07:37 PM | Landed | |
| Las Vegas, NV | 961 | 08:04 PM | Landed | |
| Las Vegas, NV | 963 | 11:07 PM | Landed | |
| Los Angeles, CA | 913 | 05:45 AM | Landed | |
| Fresno, CA | 951 | 06:05 AM | Landed | |
| Los Angeles, CA | 301 | 06:10 AM | Landed | |
| Oakland, CA | 903 | 06:34 AM | Landed | |
| Laredo, TX | 746 | 09:59 AM | Landed | |
| San Jose, CA | 933 | 11:53 AM | Planned | |
| Chicago, IL | 943 | 12:59 PM | Planned | |
| San Diego, CA | 955 | 02:18 PM | Planned | |
| Fresno, CA | 951 | 03:02 PM | Planned | |
| Oakland, CA | 903 | 03:35 PM | Planned | |
| Las Vegas, NV | Aeromexico | 439 | 07:13 PM | Landed |
| Los Angeles, CA | Aeromexico | 467 | 05:47 AM | Landed |
| Chicago, IL | Aeromexico | 661 | 05:59 AM | Landed |
| Ontario, CA | Aeromexico | 605 | 06:03 AM | Landed |
| Mexico City | Aeromexico | 102 | 07:31 AM | Scheduled |
| Mexico City | Aeromexico | 100 | 07:58 AM | Scheduled |
| Monterrey | Aeromexico | 2184 | 08:15 AM | Scheduled |
| Mexico City | Aeromexico | 276 | 08:57 AM | Scheduled |
| Monterrey | Aeromexico | 2097 | 09:15 AM | Scheduled |
| Mexico City | Aeromexico | 120 | 10:01 AM | Scheduled |
| Monterrey | Aeromexico | 2015 | 10:35 AM | Scheduled |
| Mexico City | Aeromexico | 104 | 11:03 AM | Scheduled |
| Monterrey | Aeromexico | 2026 | 11:15 AM | Scheduled |
| Mexico City | Aeromexico | 108 | 11:58 AM | Scheduled |
| Puerto Vallarta | Aeromexico | 2320 | 12:50 PM | Scheduled |
| Mexico City | Aeromexico | 156 | 12:51 PM | Scheduled |
| Ciudad Juarez | Aeromexico | 2011 | 01:53 PM | Scheduled |
| Tijuana | Aeromexico | 111 | 01:55 PM | Scheduled |
| Mexico City | Aeromexico | 286 | 01:58 PM | Scheduled |
| Culiacan | Aeromexico | 2121 | 02:30 PM | Scheduled |
| Los Angeles, CA | Aeromexico | 471 | 02:56 PM | Scheduled |
| Mexico City | Aeromexico | 146 | 03:01 PM | Scheduled |
| Puerto Vallarta | Aeromexico | 2012 | 04:00 PM | Scheduled |
| Mexico City | Aeromexico | 228 | 04:01 PM | Scheduled |
| Mexico City | Aeromexico | 252 | 04:58 PM | Scheduled |
| Monterrey | Aeromexico | 2301 | 05:00 PM | Scheduled |
| Mexico City | Aeromexico | 254 | 05:31 PM | Scheduled |
| Mexico City | Aeromexico | 224 | 05:58 PM | Scheduled |
| Mexico City | Aeromexico | 462 | 06:18 PM | Scheduled |
| Monterrey | Aeromexico | 2017 | 06:45 PM | Scheduled |
| Mexico City | Aeromexico | 126 | 06:59 PM | Scheduled |
| Mexico City | Aeromexico | 124 | 07:28 PM | Scheduled |
| Mexico City | Aeromexico | 128 | 07:53 PM | Scheduled |
| Puerto Vallarta | Aeromexico | 2027 | 07:55 PM | Scheduled |
| Monterrey | Aeromexico | 2469 | 08:00 PM | Scheduled |
| Chihuahua | Aeromexico | 2193 | 08:49 PM | Scheduled |
| Ciudad Obregon | Aeromexico | 2185 | 08:56 PM | Scheduled |
| Mexico City | Aeromexico | 466 | 08:58 PM | Scheduled |
| Tijuana | Aeromexico | 113 | 09:06 PM | Scheduled |
| Culiacan | Aeromexico | 2119 | 09:20 PM | Scheduled |
| Mexico City | Aeromexico | 160 | 09:28 PM | Scheduled |
| Hermosillo | Aeromexico | 2058 | 09:28 PM | Scheduled |
| Mazatlan | Aeromexico | 2277 | 09:54 PM | Scheduled |
| Torreon | Aeromexico | 2335 | 10:10 PM | Scheduled |
| Mexico City | Aeromexico | 186 | 10:27 PM | Scheduled |
| Monterrey | Aeromexico | 2013 | 10:55 PM | Scheduled |
| Mexico City | Aeromexico | 114 | 11:06 PM | Scheduled |
| Monterrey | Aeromexico | 2172 | 11:30 PM | Scheduled |
| Los Angeles, CA | Aerotransportes Mas De Carga | 6857 | 03:44 PM | Planned |
| Sacramento, CA | Alaska | 228 | 04:48 AM | Landed |
| Los Angeles, CA | Alaska | 242 | 06:00 AM | Landed |
| Los Angeles, CA | Alaska | 248 | 05:00 PM | Scheduled |
| Dallas, TX | American Eagle | 3235 | 10:00 PM | Landed |
| Dallas, TX | American Eagle | 3321 | 12:13 PM | In Flight |
| Dallas, TX | American Eagle | 2701 | 04:01 PM | Scheduled |
| Dallas, TX | American Eagle | 3235 | 09:52 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4458 | 10:15 PM | Landed |
| Houston, TX | Atlantic Southeast Airlines | 4459 | 12:21 AM | Landed |
| Houston, TX | Atlantic Southeast Airlines | 4457 | 02:16 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4455 | 04:52 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4458 | 09:47 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4459 | 11:39 PM | Scheduled |
| Panama City | Copa Airlines | 722 | 12:08 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 691 | 09:20 PM | Landed |
| Atlanta, GA | Delta Air Lines | 691 | 08:14 PM | Scheduled |
| Memphis, TN | Federal Express | 9123 | 07:12 PM | Landed |
| Memphis, TN | Federal Express | 65 | 07:36 AM | Landed |
| Monterrey | Maersk Air I/S | 1500 | 08:15 AM | Scheduled |
| Villahermosa | Maersk Air I/S | 2241 | 10:30 AM | Scheduled |
| Tuxtla Gutierrez | Maersk Air I/S | 2251 | 12:52 PM | Scheduled |
| Veracruz | Maersk Air I/S | 2161 | 01:41 PM | Scheduled |
| San Jose del Cabo | Maersk Air I/S | 2431 | 04:48 PM | Scheduled |
| Hermosillo | Maersk Air I/S | 2221 | 06:56 PM | Scheduled |
| Mexico City | Maersk Air I/S | 2707 | 08:06 PM | Scheduled |
| Monterrey | Maersk Air I/S | 1502 | 11:50 PM | Scheduled |
| Ciudad Juarez | Maersk Air I/S | 2171 | 12:00 AM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2629 | 11:20 PM | Landed |
| Phoenix, AZ | Mesa Airlines | 2627 | 04:38 PM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2629 | 10:59 PM | Scheduled |
| Houston, TX | United | 1523 | 08:36 PM | Landed |
| San Francisco, CA | United | 1130 | 06:00 AM | Landed |
| Houston, TX | United | 1527 | 11:59 AM | In Flight |
| Los Angeles, CA | United | 1535 | 01:22 PM | In Flight |
| Houston, TX | United | 1523 | 08:24 PM | Scheduled |
| San Antonio, TX | United Parcel Service | 312 | 08:32 AM | Landed |
| Phoenix, AZ | Us Airways | 325 | 01:38 PM | In Flight |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights departing from: | ![]() | 55° F |
|---|---|---|
| Guadalajara, Mexico | Clear | |
| (GDL-Miguel Hidal Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Las Vegas, NV | 960 | 12:57 PM | Landed | |
| Las Vegas, NV | 962 | 03:54 PM | Landed | |
| Los Angeles, CA | 300 | 09:25 PM | Arrived | |
| Fresno, CA | 950 | 09:33 PM | Arrived | |
| Los Angeles, CA | 914 | 10:09 PM | Arrived | |
| Oakland, CA | 902 | 09:55 PM | Landed | |
| Laredo, TX | 746 | 06:06 AM | Landed | |
| Chicago, IL | 940 | 09:49 AM | In Flight | |
| Chicago, IL | Aeromexico | 660 | 09:08 PM | Arrived |
| Ontario, CA | Aeromexico | 604 | 10:35 PM | Arrived |
| Los Angeles, CA | Aeromexico | 466 | 10:28 PM | Arrived |
| Monterrey | Aeromexico | 2001 | 06:40 AM | Scheduled |
| Torreon | Aeromexico | 2344 | 07:25 AM | Scheduled |
| Monterrey | Aeromexico | 2466 | 07:40 AM | Scheduled |
| Mexico City | Aeromexico | 467 | 08:10 AM | Scheduled |
| Mazatlan | Aeromexico | 2280 | 08:15 AM | Scheduled |
| Mexico City | Aeromexico | 157 | 08:30 AM | Scheduled |
| Mexico City | Aeromexico | 225 | 08:55 AM | Scheduled |
| Chihuahua | Aeromexico | 2270 | 08:20 AM | Scheduled |
| Mexico City | Aeromexico | 207 | 09:30 AM | Scheduled |
| Los Angeles, CA | Aeromexico | 460 | 07:22 AM | Arrived |
| Culiacan | Aeromexico | 2120 | 09:30 AM | Scheduled |
| Ciudad Obregon | Aeromexico | 2184 | 09:00 AM | Scheduled |
| Mexico City | Aeromexico | 107 | 09:50 AM | Scheduled |
| Monterrey | Aeromexico | 2300 | 09:55 AM | Scheduled |
| Tijuana | Aeromexico | 116 | 07:45 AM | Scheduled |
| Puerto Vallarta | Aeromexico | 2015 | 11:20 AM | Scheduled |
| Mexico City | Aeromexico | 121 | 10:55 AM | Scheduled |
| Mexico City | Aeromexico | 215 | 11:55 AM | Scheduled |
| Monterrey | Aeromexico | 2014 | 12:10 PM | Scheduled |
| Mexico City | Aeromexico | 105 | 12:50 PM | Scheduled |
| Mexico City | Aeromexico | 127 | 01:40 PM | Scheduled |
| Puerto Vallarta | Aeromexico | 2011 | 02:30 PM | Scheduled |
| Mexico City | Aeromexico | 253 | 02:50 PM | Scheduled |
| Mexico City | Aeromexico | 287 | 04:10 PM | Scheduled |
| Culiacan | Aeromexico | 2311 | 04:10 PM | Scheduled |
| Mexico City | Aeromexico | 229 | 04:55 PM | Scheduled |
| Mexico City | Aeromexico | 109 | 05:50 PM | Scheduled |
| Monterrey | Aeromexico | 2022 | 05:40 PM | Scheduled |
| Puerto Vallarta | Aeromexico | 2297 | 06:25 PM | Scheduled |
| Ciudad Juarez | Aeromexico | 2012 | 05:05 PM | Scheduled |
| Tijuana | Aeromexico | 110 | 02:55 PM | Scheduled |
| Hermosillo | Aeromexico | 2057 | 05:15 PM | Scheduled |
| Monterrey | Aeromexico | 2016 | 06:11 PM | Scheduled |
| Mexico City | Aeromexico | 281 | 06:50 PM | Scheduled |
| Mexico City | Aeromexico | 285 | 07:40 PM | Scheduled |
| Mexico City | Aeromexico | 209 | 07:55 PM | Scheduled |
| Mexico City | Aeromexico | 233 | 08:40 PM | Scheduled |
| Monterrey | Aeromexico | 2027 | 08:35 PM | Scheduled |
| Mexico City | Aeromexico | 101 | 09:40 PM | Scheduled |
| Monterrey | Aeromexico | 2185 | 09:35 PM | Scheduled |
| Mexico City | Aeromexico | 2058 | 10:10 PM | Scheduled |
| Fresno, CA | Aeromexico | 462 | 07:40 PM | Scheduled |
| Chicago, IL | Aeromexico | 660 | 09:00 PM | Scheduled |
| Sacramento, CA | Aeromexico | 614 | 09:15 PM | Scheduled |
| Ontario, CA | Aeromexico | 604 | 10:30 PM | Scheduled |
| Los Angeles, CA | Aeromexico | 466 | 10:25 PM | Scheduled |
| Los Angeles, CA | Airborne Express | 2210 | 09:34 AM | In Flight |
| Los Angeles, CA | Alaska | 249 | 06:27 PM | Arrived |
| Sacramento, CA | Alaska | 229 | 06:19 AM | Arrived |
| Los Angeles, CA | Alaska | 243 | 07:40 AM | Arrived |
| Los Angeles, CA | Alaska | 249 | 06:30 PM | Scheduled |
| Dallas, TX | American Eagle | 2702 | 05:07 PM | Arrived |
| Dallas, TX | American Eagle | 3234 | 08:03 AM | Arrived |
| Dallas, TX | American Eagle | 3320 | 01:40 PM | Scheduled |
| Dallas, TX | American Eagle | 2702 | 05:05 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4455 | 05:52 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4454 | 07:01 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4456 | 08:55 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4457 | 03:00 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4455 | 05:45 PM | Scheduled |
| Huntsville, AL | Atlas Air | 603 | 08:25 AM | Arrived |
| Panama City | Copa Airlines | 723 | 05:13 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 688 | 09:03 AM | Arrived |
| Memphis, TN | Federal Express | 66 | 08:57 PM | Arrived |
| Memphis, TN | Federal Express | 9124 | 09:21 PM | Arrived |
| Veracruz | Maersk Air I/S | 2160 | 06:15 AM | Scheduled |
| Villahermosa | Maersk Air I/S | 2240 | 06:10 AM | Scheduled |
| Monterrey | Maersk Air I/S | 1501 | 09:00 AM | Scheduled |
| San Jose del Cabo | Maersk Air I/S | 2430 | 11:20 AM | Scheduled |
| Tuxtla Gutierrez | Maersk Air I/S | 2250 | 01:35 PM | Scheduled |
| Hermosillo | Maersk Air I/S | 2220 | 02:40 PM | Scheduled |
| Mexico City | Maersk Air I/S | 2706 | 05:35 PM | Scheduled |
| Ciudad Juarez | Maersk Air I/S | 2170 | 07:35 PM | Scheduled |
| Monterrey | Maersk Air I/S | 1503 | 08:55 PM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2628 | 06:02 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2630 | 06:58 AM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2628 | 06:05 PM | Scheduled |
| Houston, TX | United | 1188 | 07:47 AM | Arrived |
| San Francisco, CA | United | 1129 | 07:17 AM | Arrived |
| Houston, TX | United | 1439 | 12:17 PM | Scheduled |
| Los Angeles, CA | United | 1538 | 01:59 PM | Scheduled |
| Louisville, KY | United Parcel Service | 313 | 08:51 PM | Arrived |
| Phoenix, AZ | Us Airways | 326 | 02:55 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual